top of page


Name of the Company | Sector | Purpose of Valuation |
|---|---|---|
Punjab Riceland Agro Foods | Rice production | Business takeover by new company |
RKG Trust | Investment in Distressed Assets | Issue/ Transfer of Security Receipts |
Xpedize Ventures | Software (System & Application) | Compulsory Convertible Preference Shares |
CrackIAS Education | Training & Education | Enterprise Value |
IDS Infotech | Software (System & Application) | Share Transfer |
Intraglobe Online Trade | Information Services | Issue of Securities |
JJ Fintax Solutions | Financial Consultancy | Sweat Equity Shares |
Jonjua Overseas | Consultancy (Finance & Accounts) | Quoted Equity Shares |
Manvijay Development | Real Estate | Convertible Equity Warrants & Equity Shares |
Nayati Healthcare & Research NCR | Hospital | Conversion of Debentures |
Opus Crawler | Software (System & Application) | Issue of shares |
Peachtree Networks Inc. | Telecom – Equipment (USA) | Employee Stock Options |
ANR Motors | Automobile Dealerships | Demerger |
CD Pharma India | Pharmaceutical | Trademark |
Engineer.ai India | Software Development | Issue of Secured Debentures |
Intelliment Technologies | Bigdata Analytics/ Artificial Intelligence | Issue of ESOP |
Dynamic Techbuild | Civil Contractors | Share Transfer |
H M Steels | Production of MS Billets, MS Pipes & MS Flat | Share Transfer |
RICO Castings & RICO Jinfei Wheels | Autoparts | Amalgamation/ Merger |
Bihal Gears and Engineering | Manufacturing of gear boxes | Share Transfer |
Contend Infrastructure | Real Estate | Share Transfer |
Phalada Organic Consumer Products | Agricultural - Horticultural | Issue of Share Warrants |
Manvijay Development Company | Electric Vehicles | Issue of Share Warrants |
Gautam Grain Stores into Punjab Riceland Agro Foods | Food Production and Storing | Share Transfer |
63 Moons Technologies | Financial Technology | Merger with NSEL |
Neonatal Care & Research Institute | Hospital | Series B CCPS |
91 Streets Media Technologies | Pharma and FMCG - Technology* | Series D CCPS Issue |
Alexara Retail | Real Estate - Construction | Series I & Series II CCPS Issue |
Allengers Medical Systems | Manufacturer Diagnostic Equipment | Sweat Equity |
Steel Strips into SAB Industries | Real Estate – Construction | Amalgamation/ Merger |
bottom of page